Product Model and Meanings

Product Features:
Operating Temperature:-40℃~+140℃
screw nut:Brass. Steel with Zn coating
Material:BMC(Bough Moulding Compound)
SMC(Sheet Moulding Compound)
Color.Nut.material In capability accordance with customer needs
Installation Screw:Option
SM-30 Insulator

| Insert | Insulation performance | ||
| Nut size | M6/M8 | Insulation resistance | 500mΩ |
| Screw depth | 9mm/10mm | Electrical Performance | |
| Nut Material | Copper | Operating Voltage | 600V |
| Strength | Pulse voltage | 3000V | |
| Axial tensile | 2000N | Leakage current under 2000V working voltage | < 1mA |
| Bending resistance | 4000N | ||
| Tightening torque | 10N/m | ||
SM-35 Insulator

| Insert | Insulation performance | ||
| Nut size | M8/M10 | Insulation resistance | 500mΩ |
| Screw depth | 9m/10m | Electrical Performance | |
| Nut Material | Copper | Operating Voltage | 600V |
| Strength | Pulse voltage | 5000V | |
| Axial tensile | 3000N | Leakage current under 2000V working voltage | < 1mA |
| Bending resistance | 4000N | ||
| Tightening torque | 12N/m | ||
SM-40 Insulator

| Insert | Insulation performance | ||
| Nut size | M8/M10 | Insulation resistance | > 1000MΩ |
| Screw depth | 10.5/13.5mm | Electrical Performance | |
| Nut Material | Copper | Operating Voltage | 600V |
| Strength | Pulse voltage | 5000V | |
| Axial tensile | 3000N | Leakage current under 2000V working voltage | < 1mA |
| Bending resistance | 5000N | ||
| Tightening torque | 15N/m | ||

English


