Product Model and Meanings

Product Features:
Operating Temperature:-40℃~+140℃
screw nut:Brass. Steel with Zn coating
Material:BMC(Bough Moulding Compound)
SMC(Sheet Moulding Compound)
Color.Nut.material In capability accordance with customer needs
Installation Screw:Option
SM-45 Insulator

| Insert | Insulation performance | ||
| Nut size | M8 | Insulation resistance | > 1000MΩ |
| Screw depth | 10.5mm | Electrical Performance | |
| Nut Material | Copper | Operating Voltage | 600V |
| Strength | Pulse voltage | 5000V | |
| Axial tensile | 4000N | Leakage current under 2000V working voltage | < 1mA |
| Bending resistance | 5500N | ||
| Tightening torque | 15N/m | ||
SM-51 Insulator

| Insert | Insulation performance | ||
| Nut size | M8/M 10/M1 2 | Insulation resistance | > 1000MΩ |
| Screw depth | 10.5mm/13.5mm | Electrical Performance | |
| Nut Material | Copper | Operating Voltage | 600V |
| Strength | Pulse voltage | 5000V | |
| Axial tensile | 3000N | Leakage current under 2000V working voltage | < 1mA |
| Bending resistance | 5000N | ||
| Tightening torque | 15N/m | ||
SM-65 Insulator

| Insert | Insulation performance | ||
| Nut size | M10 | Insulation resistance | > 1000MΩ |
| Screw depth | 13.5mm | Electrical Performance | |
| Nut Material | Copper | Operating Voltage | 660V |
| Strength | Pulse voltage | 8000V | |
| Axial tensile | 4000N | Leakage current under 2000V working voltage | < 1mA |
| Bending resistance | 5500N | ||
| Tightening torque | 20N/m | ||

English

