Product Model and Meanings

Product Features:
Operating Temperature:-40℃~+140℃
screw nut:Brass. Steel with Zn coating
Material:BMC(Bough Moulding Compound)
SMC(Sheet Moulding Compound)
Color.Nut.material In capability accordance with customer needs
Installation Screw:Option
SM-70 Insulator

| Insert | Insulation performance | ||
| Nut size | M10 | Insulation resistance | > 1000MΩ |
| Screw depth | 13.5mm | Electrical Performance | |
| Nut Material | Copper | Operating Voltage | 1500V |
| Strength | Pulse voltage | 8000V | |
| Axial tensile | 4000N | Leakage current under 2000V working voltage | < 1mA |
| Bending resistance | 5000N | ||
| Tightening torque | 20N/m | ||
SM-76 Insulator

| Insert | Insulation performance | ||
| Nut size | M10 | Insulation resistance | > 1500MΩ |
| Screw depth | 13.5mm | Electrical Performance | |
| Nut Material | Copper | Operating Voltage | 1500V |
| Strength | Pulse voltage | 10000V | |
| Axial tensile | 4000N | Leakage current under 2000V working voltage | < 1mA |
| Bending resistance | 5000N | ||
| Tightening torque | 20N/m | ||
SM-100 Insulator

| Insert | Insulation performance | ||
| Nut size | M10 | Insulation resistance | > 2000MΩ |
| Screw depth | 18mm | Electrical Performance | |
| Nut Material | Copper | Operating Voltage | 1500V |
| Strength | Pulse voltage | 10000V | |
| Axial tensile | 5000N | Leakage current under 2000V working voltage | < 1mA |
| Bending resistance | 5000N | ||
| Tightening torque | 20N/m | ||

English


